DJI Matrice 210 RTK V2 Pro Quadcopter with GNSS Mobile Station & Battery Kit
DJI Matrice 210 RTK V2 Professional Quadcopter Specs
Performance
| Maximum Takeoff Weight | 13.54 lb / 6.14 kg |
| Payload Capacity | 2.71 lb / 1.23 kg |
| Maximum Horizontal Speed | 50.3 mph / 81 km/h (S-Mode/A-Mode) 38 mph / 61.2 km/h (P-Mode) |
| Maximum Ascent Speed | 16.4 ft/s / 5 m/s |
| Maximum Descent Speed | 9.8 ft/s / 3 m/s |
| Maximum Wind Resistance | 39.4 ft/s / 12 m/s |
| Flight Ceiling | 9842' / 3000 m |
| Maximum Flight Time | 33 Minutes |
| Hovering Accuracy | ±0.33' / 0.10 m Vertical with Vision Positioning ±0.33' / 0.10 m Horizontal with Vision Positioning |
| Maximum Angular Velocity | 300°/s (Pitch) 120°/s (Yaw) |
Flight Control System
| GNSS Support | GPS, GLONASS, BeiDou |
3D Object Detection
| Required Object Reflectivity | >10% |
Vision System
| Vision System | Downward, Forward |
| Velocity Range | 32.8 ft/s / 10 m/s at 6.56' / 2 m |
| Maximum Altitude | 33' / 10 m |
| Obstacle Sensory Range | 2.3 to 98.4' / 0.7 to 30.0 m |
| Forward Field of View | 60° (Horizontal) 54° (Vertical) |
| Operating Environment | Surface with Clear Patterns at >15 lux |
Remote Controller / Transmitter
| Operating Frequency | 2.4 GHz (2.400 - 2.483) 5.8 GHz (5.725 - 5.850) |
| Maximum Operating Distance | 4.97 Miles / 8 km |
| Transmitter Power | 26 dBm (2.4 G) 26 dBm (5.8 G) |
| Output Power | 13 W |
| USB Output Power | Android: 5.2 VDC, 1 A |
| Operating Temperature | -4 to 122°F / -20 to 50°C |
Flight Battery
| Model | TB55 |
| Battery Chemistry | Lithium-Ion Polymer (LiPo) |
| Capacity | 7660 mAh / 174.6 Wh |
| Battery Configuration | 6 S / 22.8 V |
| Maximum Charging Power | 180 W |
| Operating Temperature | -4 to 122°F / -20 to 50°C |
| Charging Temperature | 41 to 104°F / 5 to 40°C |
| Weight | 1.95 lb / 885 g |
Charger
| Model | IN2C180 |
| Output Voltage | 26.1 V |
| Power Rating | 180 W |
General
| Number of Rotors | 4 |
| Operating Temperature | -4 to 122°F / -20 to 50°C |
| Diagonal Size | 2.1' / 643 mm |
| Overall Dimensions | 2.4 x 0.8 x 0.9' / 722.0 x 242.0 x 282.0 mm (Folded) 2.9 x 1.4 x 2.9' / 883.0 x 427.0 x 886.0 mm (Unfolded) |
| Weight | 10.82 lb / 4.91 kg (Including Battery) |
Packaging Info
| Package Weight | 33 lb |
| Box Dimensions (LxWxH) | 36 x 18.5 x 15" |
DJI D-RTK 2 GNSS Mobile Station For Matrice Drones Specs
Receiver
| GNSS | Simultaneously receive GPS: L1 C/A, L2, L5 Beidou: B1, B2, B3 GLONASS: F1, F2 GALILEO: E1, E5A, E5B |
| Positioning Accuracy | Single Point Horizontal: 4.9' / 1.5 m (RMS) Vertical: 9.8' / 3.0 m (RMS) RTK Horizontal: 0.4" / 1 cm+ 1 ppm (RMS) Vertical: 0.8" / 2 cm+ 1 ppm (RMS) 1 ppm: For every 0.62 mi / 1 km increase in distance, the accuracy will be 0.04" / 1 mm less. For example, the horizontal accuracy is 0.43" / 1.1 cm when the receiving end is 0.62 mi / 1 km away from the base station. |
| Positioning | Update Rate: 1 Hz, 2 Hz, 5 Hz, 10 Hz, and 20 Hz |
| Cold Start | < 45 seconds |
| Hot Start | < 10 seconds |
| Differential | Data Format: RTCM 2.x/3.x |
Communications
| Data Link Protocol | OcuSync, Wi-Fi, LAN, and 4G |
| Operating Frequencies | 2.4 GHz: 2.400 to 2.483 GHz (China, United States, Australia, Europe, Japan, Korea) 5.8 GHz: 5.725 to 5.850 GHz (China, United States, Australia) |
| EIRP | OcuSync 2.4 GHz SRRC (Mainland China) / CE (Europe) / MIC (Japan) / KCC (Korea): < 20 dBm 2.4 GHz FCC (United States, Australia) / NCC (Taiwan, China): < 26 dBm 5.8 GHz FCC (United States, Australia) / SRRC (Mainland China) / NCC (Taiwan, China): < 26 dBm Wi-Fi 2.4 GHz SRRC (Mainland China) / CE (Europe) / MIC (Japan) / KCC (Korea): < 20 dBm 2.4 GHz FCC (United States, Australia) / NCC (Taiwan, China): < 22 dBm 5.8 GHz FCC (United States, Australia) / SRRC (Mainland China) / NCC (Taiwan, China): < 22 dBm |
| Communication Distance | OcuSync: 1.2 mi / 2 km (unobstructed and free of interference when the distance from the D-RTK 2 antenna to the ground is 5.9' / 1.8 m, when the difference in height between the remote controller and D-RTK 2 is < 6.6' / 2 m, and when the remote controller is 3.9' / 1.2 m from ground level) |
| Memory Capacity | 16 GB |
Electrical Characteristics
| Power Consumption | 12 W |
| Power Supply | 16.5 to 58.8 VDC |
| Battery Type | Lithium-ion |
| Battery Capacity | 4920 mAh |
| Battery Energy | 37.3 Wh |
| Run Time | WB37 Battery: > 2 hours MG-12000P Battery: > 50 hours |
General
| Operating Temperature | 32 to 113°F / 0 to 45°C |
| Dimensions | D-RTK 2 Body with Extension Rod: 2.7 x 6.6 x 67.2" / 6.8 x 16.8 x 170.8 cm |
| IP Rating | IP67 |
Packaging Info
| Package Weight | 11.45 lb |
| Box Dimensions (LxWxH) | 55 x 9 x 7.5" |
DJI TB55 Intelligent Flight Battery For Matrice 200 Series V2 Specs
General
| Battery Capacity | 7660 mAh |
| Battery Type | 6S Lithium-Ion Polymer (LiPo) |
| Voltage | 22.8 V |
| Watt Hours | 174.6 Wh |
| Charging Power Output | 180 W |
| Operating Temperature | -4 to 122°F / -20 to 50°C |
| Charging Temperature | 41 to 104°F / 5 to 40°C |
| Weight | 31.2 oz / 885.0 g |
Packaging Info
| Package Weight | 2.21 lb |
| Box Dimensions (LxWxH) | 6.9 x 5 x 2.8" |
DJI Enterprise Shield Basic Protection Plan For Matrice 210 RTK Specs
HP 21.5 ProOne 600 G5 All-in-One Desktop Computer
Acer Predator Triton 500 Laptop
RED DIGITAL CINEMA DSMC2 BRAIN with HELIUM 8K S35 Monochrome Sensor (2018 Unified DSMC2 Lineup)
PTZOptics 30X-SDI Gen 2 Live Streaming Broadcast Camera (Gray)
Dell OptiPlex 7070 Tower Desktop Computer
Aorus 15.6 15G Gaming Laptop
Microsoft 13 Multi-Touch Surface Pro X (Matte Black)
Hich Tech News
Monster Beats Headphones
Play The Dream
Apple iPhone 7 Color Red
Minimalism Design
Music Makes Feel Better
Health & Fit
Apple iWatch Nike Edition
TODAY HOT DEALS
Axis Communications Q8742-LE 1080p Outdoor PTZ Network Bispectral Bullet Camera with Night Vision (30 fps)
Blackmagic Design Pocket Cinema Camera 6K Kit with Hard-Shell Case (Canon EF)
Blackmagic Design URSA Broadcast Camera
HuddleCamHD House-of-Worship Streaming Kit (White)
HuddleCamHD House-of-Worship Streaming Kit (Black)
PTZOptics 20x-USB Gen2 Live Streaming Camera (Gray)
QOMO 13MP Flatbed Document Camera
Elmo PX-30E Document Camera
Elmo LX-NP Classroom ECart Bundle
Hich Tech News
Google Smart Home 2021
FEATURED PRODUCTS
-
Orcal Ecooter E5-R electric scooter
$1,800.00Original price was: $1,800.00.$1,000.00Current price is: $1,000.00. -
Hooga Daytona - 72V All Terrain Hyper Scooter
Rated 5.00 out of 5$1,200.00Original price was: $1,200.00.$700.00Current price is: $700.00. -
2025 KTM 50 SX Factory Edition
$3,000.00Original price was: $3,000.00.$2,300.00Current price is: $2,300.00. -
PROGASI HARDCORE 450 EFI Motocross Bike
$1,050.00Original price was: $1,050.00.$700.00Current price is: $700.00.
Hich Tech News
Google Smart Home 2021
FEATURED PRODUCTS
-
Orcal Ecooter E5-R electric scooter
$1,800.00Original price was: $1,800.00.$1,000.00Current price is: $1,000.00. -
Hooga Daytona - 72V All Terrain Hyper Scooter
Rated 5.00 out of 5$1,200.00Original price was: $1,200.00.$700.00Current price is: $700.00. -
2025 KTM 50 SX Factory Edition
$3,000.00Original price was: $3,000.00.$2,300.00Current price is: $2,300.00. -
PROGASI HARDCORE 450 EFI Motocross Bike
$1,050.00Original price was: $1,050.00.$700.00Current price is: $700.00.
SanDisk 128GB UHS-I microSDXC Memory Card for the Nintendo Switch
$28.99
NextComputing 17.3 Edge D100 All-in-One Portable Workstation
veho VFS-014-SF Smartfix 14MP Portable Film Negative and Slide Scanner
Kodak Mini Digital Film Scanner
Siemens TC86303 10 cup coffee maker
Audient EVO 4 2-Channel Audio Interface
Health & Fit
Apple iWatch Nike Edition
Hich Tech News
Monster Beats Headphones
Play The Dream
Apple iPhone 7 Color Red
Minimalism Design